Login
JWICK 2K24 CHALLENGE
 
Week 3 FINAL Results - The American Express
Round Country Club Filter
T-1 14 Hosel Rocket Thomas, J $635,600
T-1 17 LIV LAUGH LUV Schauffele $635,600
T-1 73 Hunter Dete Schauffele $635,600
T-4 5 KyleLiquor Burns $310,800
T-4 24 Sunday Biscuit Shitters Burns $310,800
T-4 28 JVG14 Burns $310,800
T-4 33 Putt Pirate Burns $310,800
T-8 1 Hi Pro Poston $212,100
T-8 4 Bloop Troop Poston $212,100
T-8 9 Bagger Poston $212,100
T-8 11 Noonan’sCollegeFund Poston $212,100
T-8 12 RedHotChiliDippers Poston $212,100
T-8 13 Master Blader Poston $212,100
T-8 26 Reidburger Poston $212,100
T-8 27 Morning 3 Wood Poston $212,100
T-8 29 Switt Poston $212,100
T-8 31 RazMaTaz Poston $212,100
T-8 34 Canadian Bacon Poston $212,100
T-8 39 Bartman Poston $212,100
T-8 49 YorgTheDisGroyer Poston $212,100
T-8 53 PurplePride Poston $212,100
T-8 54 CheezWhiz Poston $212,100
T-8 55 Giant Balls and a Tiny Shaft Poston $212,100
T-8 57 Meatsauce Poston $212,100
T-8 63 Tap Tap Taparoo Poston $212,100
T-8 64 BUCKSNOT Poston $212,100
T-8 67 Da Whale Poston $212,100
T-8 68 Metro Stars Poston $212,100
T-8 72 JJ's Pounders Poston $212,100
T-8 79 Captain Callaway Poston $212,100
T-8 81 GO BLUE Poston $212,100
T-32 10 The Wedgie Lee, MW $99,120
T-32 16 Tazirish88 Lee, MW $99,120
T-32 36 Whis5key Pigs Lee, MW $99,120
T-32 45 RedHotFlopShot Lee, MW $99,120
T-32 51 Swoosh Bags Cole $99,120
T-32 52 #BeatJWick Cole $99,120
T-32 56 Tee-Rex Thompson, D $99,120
T-32 62 Fly Butterfly Fly Lee, MW $99,120
T-40 2 Smell My Fingers Im $63,980
T-40 19 Mexican Mafia Im $63,980
T-40 20 Noonan Im $63,980
T-40 22 Chip It Tight Im $63,980
T-40 23 Willy's Wood Im $63,980
T-40 25 EZReiter Im $63,980
T-40 40 Off Constantly Im $63,980
T-40 44 JTrane Im $63,980
T-40 46 Jlaessig Im $63,980
T-40 48 Better Than Jerome Im $63,980
T-40 59 Journey Drink Luv Us Im $63,980
T-40 60 David Hasslehoff Kim, SW $63,980
T-40 66 Carl Spackler Golf Kim, SW $63,980
T-40 69 Grass Rippers Im $63,980
T-40 71 Reeves24 Im $63,980
T-40 74 CHRAS Daly Im $63,980
T-40 75 Who Dey Im $63,980
T-40 78 Golden Grizzly Im $63,980
58 43 Don't Pick John Rahm Day, J $45,780
T-59 3 AK The GOAT Clark, W $34,020
T-59 8 DickNuts CountryClub Clark, W $34,020
T-59 42 Laff Clark, W $34,020
T-62 35 Bottom Bowditches Kirk $23,705
T-62 61 Team Maier Kirk $23,705
T-62 82 Shaggin' Phasianidae's Kirk $23,705
T-65 32 Taylor(Made) Swiftee Cantlay $20,454
T-65 47 Buzz Thrillington Cantlay $20,454
T-65 77 JoeGolfer Cantlay $20,454
T-68 6 3 Putt Bogey Montgomery $18,900
T-68 15 KillingMeSchauffele Montgomery $18,900
T-68 65 Billy Baroo Montgomery $18,900
T-71 7 The Looper Kim, Tom $0
T-71 18 Matt Rules Kim, Tom $0
T-71 21 The Prodigy Kim, Tom $0
T-71 30 O Shag Hennessey Kim, Tom $0
T-71 37 Carter Mason Bhatia $0
T-71 38 Donator Kim, Tom $0
T-71 41 Bubba’s Tears VACANT $0
T-71 50 Par Then Bar Fowler $0
T-71 58 M!SHKO Bhatia $0
T-71 70 Bkmiami VACANT $0
T-71 76 Clity McDiddlesticks Kim, Tom $0
T-71 80 Gregzillia VACANT $0